SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
16 Oct 2026 251.35 256.55 248.00 253.35 931,780
15 Oct 2026 257.65 257.65 250.05 251.30 1,216,036
14 Oct 2026 245.35 258.25 243.65 257.65 2,334,974
13 Oct 2026 244.05 245.70 240.50 245.35 655,868
12 Oct 2026 244.00 246.70 243.35 244.60 523,306
09 Oct 2026 242.95 245.90 239.50 243.55 807,888
08 Oct 2026 250.85 250.85 240.50 241.45 1,113,004
07 Oct 2026 254.90 255.40 247.10 250.35 1,073,810
06 Oct 2026 253.80 260.00 253.80 254.90 1,241,729
05 Oct 2026 255.45 257.65 251.15 252.45 620,352
Prev 123Next